Conductor Resistances
Homepage → Conductor Resistances
Conductor Resistances
Conductor Resistances | |||||
---|---|---|---|---|---|
Nominal Cross-Section (mm²) | Copper Conductor Plain Wires (Ω/km) | Copper Conductor Tinned Wires (Ω/km | |||
Class 1 and 2 | Class 5 and 6 | Class 1 and 2 | Class 5 and 6 | ||
0,5 | 36 | 39 | 36,7 | 40,1 | |
0,75 | 24,5 | 26 | 24,8 | 26,7 | |
1 | 18,1 | 19,5 | 18,2 | 20 | |
1,5 | 12,1 | 13,3 | 12,2 | 13,7 | |
2,5 | 7,41 | 7,98 | 7,56 | 8,21 | |
4 | 4,61 | 4,95 | 4,7 | 5,09 | |
6 | 3,08 | 3,3 | 3,11 | 3,39 | |
10 | 1,83 | 1,91 | 1,84 | 1,95 | |
16 | 1,15 | 1,21 | 1,16 | 1,24 | |
25 | 0.727 | 0,78 | 0,754 | 0,795 | |
35 | 0.524 | 0,554 | 0,529 | 0,565 | |
50 | 0.387 | 0,386 | 0,391 | 0,393 | |
70 | 0.268 | 0,272 | 0,27 | 0,277 | |
95 | 0.193 | 0,206 | 0,195 | 0,21 | |
120 | 0.153 | 0,161 | 0,154 | 0,164 | |
150 | 0.124 | 0,129 | 0,126 | 0,132 | |
185 | 0,0991 | 0,106 | 0,1 | 0,108 | |
240 | 0,0754 | 0,0801 | 0,0762 | 0,0817 | |
Class 1 : Single core conductor for single and multi core cables | |||||
Class 2 : Multi core conductors for single and multi core cables | |||||
Class 5 : Fine wire copper conductors for single and multi core cables | |||||
Class 6 : Extra fine wire copper conductors for single and multi core cables |