These low capacitance double screened cables are mostly used in frequency-controlled motor supplies where electromagnetic interference occurs. They are also used in air conditioning systems, power plants, automotive industry, buildings, industrial pumps, heavy industry. They can be used in dry, moist, acidic and oily places with medium mechanical stress.
Conductor: | Stranded electrolytic copper wire Class5, (BS EN 60228:2005) |
Insulation: | Core insulation made of Cross-Link Polyethylene (XLPE) (DIN VDE 0276-308) |
Colour Code: | OZ – Black coloured, cores numbered JZ – One green/yellow coloured core and black coloured cores numbered OB / JB – coloured cores acc. to HD 308.1 |
Stranding: | In layers of optimum pitch |
Wrapping: | PES tape |
Screen: | AL-PES tape + Tinned copper braiding |
Sheath: | PVC (Polyvinyl Chloride) Compound (EN 50363-4-1) |
Sheath Colour: | Transparent or Black (2XSLCYK) |
Temperature Range | -30°C to +70°C (Fixed Installation) | ||||||
Minimum Bending Radius | 7,5 x outer diameter | ||||||
Flame Retardant | IEC 60332-1-2 | ||||||
Conductor cross-section | nom. | mm2 | 1,5 | 2,5 | 4 | 6 | 10 |
Conductor resistance | max. | Ω/km | 13,3 | 7,98 | 4,95 | 3,3 | 1,91 |
Insulation resistance test | min. | MΩxkm | 20 | ||||
Test voltage | V | 3500 | |||||
Operating Voltage | V | 600/1000 V |
CROSS SECTION | OUTER DIA. ±(%5) | G |
---|---|---|
mm2 | mm | Kg/Km |
4X1,5 | 11,50 | 168,85 |
4X2,5 | 12,20 | 210,17 |
4×4 | 13,60 | 280,44 |
4×6 | 15,10 | 367,98 |
4×10 | 17,60 | 558,30 |
4×16 | 20,10 | 800,51 |
4×25 | 25,70 | 1256,07 |
4×35 | 29,00 | 1684,07 |
4×50 | 33,50 | 2315,29 |
4×70 | 38,50 | 3138,21 |
3X1,5+3×0,25 | 11,10 | 156,19 |
3X2,5+3×0,5 | 12,00 | 198,04 |
3×4+3×0,75 | 12,80 | 252,60 |
3×6+3×1 | 14,10 | 327,77 |
3×10+3×1,5 | 16,80 | 498,36 |
3×16+3×2,5 | 19,00 | 702,01 |
3×25+3×4 | 22,80 | 1036,50 |
3×35+3×6 | 25,50 | 1387,30 |
3×50+3×10 | 30,00 | 2003,55 |
3×70+3×10 | 34,30 | 2596,97 |
Download Pdf | |
Download Pdf | |
Download Pdf | |
Download Pdf | |
Download Pdf |